產品目錄
              
             
            展開
          推薦產品
            
             
                金膜離軸拋物面反射鏡
- 產品型號:
- 更新時間:2023-12-19
- 產品介紹:TECHSPEC® 金膜離軸拋物面反射鏡 (OAP) 設計為大程度地降低光聚焦應用中的散射損失。這些 OAP 反射鏡具有裸金或保護性金膜,可提供從近紅外線 (NIR) 到遠紅外線 (IR) 的反射率。在 15 到 90°的偏移角中提供多種表面粗糙度以供選擇. 本產品廣泛應用于諸如 FLIR 和 FTIR 等 IR 系統
- 廠商性質:代理商
- 在線留言
產品介紹
| 品牌 | 其他品牌 | 價格區間 | 面議 | 
|---|---|---|---|
| 組件類別 | 光學元件 | 應用領域 | 電子/電池,航空航天 | 
金膜離軸拋物面反射鏡

?裸金或保護性金膜用于 NIR 和 IR 應用
?50? 和 100? 表面粗糙度可供選擇
?15°、 30°、 45°、 60° 或 90° 偏移角
?另外也備有鋁膜和銀膜反射鏡
TECHSPEC® 金膜離軸拋物面反射鏡 (OAP) 設計為大程度地降低光聚焦應用中的散射損失。這些 OAP 反射鏡具有裸金或保護性金膜,可提供從近紅外線 (NIR) 到遠紅外線 (IR) 的反射率。在 15 到 90°的偏移角中提供多種表面粗糙度以供選擇. 離軸拋物面反射鏡廣泛應用于諸如 FLIR 和 FTIR 等 IR 系統,以及包括量子級聯激光器 (QCL) 在內的 IR 激光器。另外還備有孔垂直于光軸的安裝平板,以便進行接桿安裝.
通用規格
| 鍍膜類型: | Metal | 
| 表面質量: | 80-50 | 
| 焦距容差 (%): | ±1 | 
| 基底: | Aluminum 6061-T6 | 
訂購信息:
| Dia.(mm) | EFL(mm) | 涂層 | 偏離角度(°) | 表面粗糙度(埃) | 產品編碼 | 
| 6.35 | 6.35 | Protected Gold (700-10000nm) | 90 | <50 RMS | #37-294 | 
| 6.35 | 12.70 | Protected Gold (700-10000nm) | 90 | <50 RMS | #37-295 | 
| 6.35 | 25.40 | Protected Gold (700-10000nm) | 90 | <50 RMS | #37-296 | 
| 6.35 | 50.80 | Protected Gold (700-10000nm) | 90 | <50 RMS | #37-297 | 
| 6.35 | 76.20 | Protected Gold (700-10000nm) | 90 | <50 RMS | #37-298 | 
| 6.35 | 101.60 | Protected Gold (700-10000nm) | 90 | <50 RMS | #37-299 | 
| 12.70 | 12.70 | Protected Gold (700-10000nm) | 90 | <50 RMS | #37-270 | 
| 12.70 | 12.70 | Protected Gold (700-10000nm) | 90 | <100 RMS | #35-484 | 
| 12.70 | 12.70 | Bare Gold | 90 | <100 RMS | #35-487 | 
| 12.70 | 25.40 | Protected Gold (700-10000nm) | 90 | <50 RMS | #37-271 | 
| 12.70 | 25.40 | Protected Gold (700-10000nm) | 90 | <100 RMS | #35-485 | 
| 12.70 | 25.40 | Bare Gold | 90 | <100 RMS | #35-488 | 
| 12.70 | 50.80 | Protected Gold (700-10000nm) | 90 | <50 RMS | #37-272 | 
| 12.70 | 50.80 | Protected Gold (700-10000nm) | 90 | <100 RMS | #35-486 | 
| 12.70 | 50.80 | Bare Gold | 90 | <100 RMS | #35-489 | 
| 12.70 | 76.20 | Protected Gold (700-10000nm) | 90 | <50 RMS | #37-273 | 
| 12.70 | 101.60 | Protected Gold (700-10000nm) | 90 | <50 RMS | #37-274 | 
| 12.70 | 203.20 | Protected Gold (700-10000nm) | 90 | <50 RMS | #37-275 | 
| 25.40 | 25.40 | Protected Gold (700-10000nm) | 90 | <50 RMS | #37-241 | 
| 25.40 | 25.40 | Protected Gold (700-10000nm) | 90 | <100 RMS | #35-501 | 
| 25.40 | 25.40 | Bare Gold | 90 | <100 RMS | #35-643 | 
| 25.40 | 27.22 | Protected Gold (700-10000nm) | 30 | <100 RMS | #35-526 | 
| 25.40 | 27.22 | Bare Gold | 30 | <100 RMS | #35-668 | 
| 25.40 | 33.85 | Protected Gold (700-10000nm) | 60 | <100 RMS | #35-497 | 
| 25.40 | 33.85 | Bare Gold | 60 | <100 RMS | #35-682 | 
| 25.40 | 50.80 | Protected Gold (700-10000nm) | 90 | <50 RMS | #37-242 | 
| 25.40 | 50.80 | Protected Gold (700-10000nm) | 90 | <100 RMS | #35-503 | 
| 25.40 | 50.80 | Bare Gold | 90 | <100 RMS | #35-644 | 
| 25.40 | 50.80 | Protected Gold (700-10000nm) | 60 | <100 RMS | #35-499 | 
| 25.40 | 50.80 | Bare Gold | 60 | <100 RMS | #35-683 | 
| 25.40 | 54.45 | Protected Gold (700-10000nm) | 30 | <100 RMS | #35-491 | 
| 25.40 | 54.45 | Bare Gold | 30 | <100 RMS | #35-669 | 
| 25.40 | 76.20 | Protected Gold (700-10000nm) | 90 | <50 RMS | #37-243 | 
| 25.40 | 76.20 | Protected Gold (700-10000nm) | 90 | <100 RMS | #35-529 | 
| 25.40 | 76.20 | Bare Gold | 90 | <100 RMS | #35-645 | 
| 25.40 | 101.60 | Protected Gold (700-10000nm) | 90 | <50 RMS | #37-244 | 
| 25.40 | 101.60 | Protected Gold (700-10000nm) | 90 | <100 RMS | #35-505 | 
| 25.40 | 101.60 | Bare Gold | 90 | <100 RMS | #35-646 | 
| 25.40 | 127.00 | Protected Gold (700-10000nm) | 90 | <50 RMS | #37-245 | 
| 25.40 | 127.00 | Bare Gold | 90 | <100 RMS | #35-567 | 
| 25.40 | 127.00 | Protected Gold (700-10000nm) | 90 | <100 RMS | #35-570 | 
| 25.40 | 152.40 | Protected Gold (700-10000nm) | 90 | <50 RMS | #37-246 | 
| 25.40 | 152.40 | Protected Gold (700-10000nm) | 90 | <100 RMS | #35-530 | 
| 25.40 | 152.40 | Bare Gold | 90 | <100 RMS | #35-647 | 
| 25.40 | 177.80 | Protected Gold (700-10000nm) | 90 | <50 RMS | #37-247 | 
| 25.40 | 177.80 | Bare Gold | 90 | <100 RMS | #35-568 | 
| 25.40 | 177.80 | Protected Gold (700-10000nm) | 90 | <100 RMS | #35-571 | 
| 25.40 | 203.20 | Protected Gold (700-10000nm) | 90 | <50 RMS | #37-248 | 
| 25.40 | 203.20 | Protected Gold (700-10000nm) | 90 | <100 RMS | #35-591 | 
| 25.40 | 203.20 | Bare Gold | 90 | <100 RMS | #35-648 | 
| 25.40 | 272.24 | Bare Gold | 30 | <100 RMS | #35-612 | 
| 25.40 | 272.24 | Protected Gold (700-10000nm) | 30 | <100 RMS | #35-617 | 
| 25.40 | 387.60 | Protected Gold (700-10000nm) | 15 | <100 RMS | #35-539 | 
| 25.40 | 387.60 | Bare Gold | 15 | <100 RMS | #35-662 | 
| 25.40 | 646.00 | Protected Gold (700-10000nm) | 15 | <100 RMS | #35-541 | 
| 25.40 | 646.00 | Bare Gold | 15 | <100 RMS | #35-663 | 
| 50.80 | 50.80 | Protected Gold (700-10000nm) | 90 | <50 RMS | #37-308 | 
| 50.80 | 50.80 | Protected Gold (700-10000nm) | 90 | <100 RMS | #35-507 | 
| 50.80 | 50.80 | Bare Gold | 90 | <100 RMS | #35-649 | 
| 50.80 | 54.45 | Protected Gold (700-10000nm) | 30 | <100 RMS | #35-493 | 
| 50.80 | 54.45 | Bare Gold | 30 | <100 RMS | #35-622 | 
| 50.80 | 59.51 | Protected Gold (700-10000nm) | 45 | <100 RMS | #35-551 | 
| 50.80 | 59.51 | Bare Gold | 45 | <100 RMS | #35-678 | 
| 50.80 | 76.20 | Protected Gold (700-10000nm) | 90 | <50 RMS | #37-989 | 
| 50.80 | 76.20 | Protected Gold (700-10000nm) | 90 | <100 RMS | #35-509 | 
| 50.80 | 76.20 | Bare Gold | 90 | <100 RMS | #35-650 | 
| 50.80 | 81.67 | Bare Gold | 30 | <100 RMS | #35-613 | 
| 50.80 | 81.67 | Protected Gold (700-10000nm) | 30 | <100 RMS | #35-618 | 
| 50.80 | 89.28 | Protected Gold (700-10000nm) | 45 | <100 RMS | #35-553 | 
| 50.80 | 89.28 | Bare Gold | 45 | <100 RMS | #35-679 | 
| 50.80 | 101.60 | Protected Gold (700-10000nm) | 90 | <50 RMS | #37-309 | 
| 50.80 | 101.60 | Protected Gold (700-10000nm) | 90 | <100 RMS | #35-511 | 
| 50.80 | 101.60 | Bare Gold | 90 | <100 RMS | #35-651 | 
| 50.80 | 101.60 | Protected Gold (700-10000nm) | 60 | <100 RMS | #35-528 | 
| 50.80 | 101.60 | Bare Gold | 60 | <100 RMS | #35-686 | 
| 50.80 | 108.89 | Protected Gold (700-10000nm) | 30 | <100 RMS | #35-495 | 
| 50.80 | 108.89 | Bare Gold | 30 | <100 RMS | #35-641 | 
| 50.80 | 136.12 | Bare Gold | 30 | <100 RMS | #35-614 | 
| 50.80 | 136.12 | Protected Gold (700-10000nm) | 30 | <100 RMS | #35-619 | 
| 50.80 | 152.40 | Protected Gold (700-10000nm) | 90 | <50 RMS | #37-990 | 
| 50.80 | 152.40 | Protected Gold (700-10000nm) | 90 | <100 RMS | #35-513 | 
| 50.80 | 152.40 | Bare Gold | 90 | <100 RMS | #35-652 | 
| 50.80 | 177.80 | Protected Gold (700-10000nm) | 90 | <50 RMS | #37-991 | 
| 50.80 | 177.80 | Protected Gold (700-10000nm) | 90 | <100 RMS | #35-531 | 
| 50.80 | 177.80 | Bare Gold | 90 | <100 RMS | #35-653 | 
| 50.80 | 190.50 | Protected Gold (700-10000nm) | 90 | <100 RMS | #35-532 | 
| 50.80 | 190.50 | Bare Gold | 90 | <100 RMS | #35-654 | 
| 50.80 | 190.60 | Protected Gold (700-10000nm) | 90 | <50 RMS | #37-992 | 
| 50.80 | 272.24 | Bare Gold | 30 | <100 RMS | #35-615 | 
| 50.80 | 272.24 | Protected Gold (700-10000nm) | 30 | <100 RMS | #35-620 | 
| 50.80 | 310.08 | Bare Gold | 15 | <100 RMS | #35-664 | 
| 50.80 | 310.08 | Protected Gold (700-10000nm) | 15 | <100 RMS | #35-543 | 
| 50.80 | 387.60 | Bare Gold | 15 | <100 RMS | #35-598 | 
| 50.80 | 387.60 | Protected Gold (700-10000nm) | 15 | <100 RMS | #35-602 | 
| 50.80 | 516.81 | Protected Gold (700-10000nm) | 15 | <100 RMS | #35-545 | 
| 50.80 | 516.81 | Bare Gold | 15 | <100 RMS | #35-665 | 
| 76.20 | 50.80 | Protected Gold (700-10000nm) | 90 | <100 RMS | #35-533 | 
| 76.20 | 50.80 | Bare Gold | 90 | <100 RMS | #35-655 | 
| 76.20 | 76.20 | Protected Gold (700-10000nm) | 90 | <100 RMS | #35-534 | 
| 76.20 | 76.20 | Bare Gold | 90 | <100 RMS | #35-656 | 
| 76.20 | 89.28 | Protected Gold (700-10000nm) | 45 | <100 RMS | #35-587 | 
| 76.20 | 89.28 | Bare Gold | 45 | <100 RMS | #35-680 | 
| 76.20 | 101.60 | Bare Gold | 90 | <100 RMS | #35-569 | 
| 76.20 | 101.60 | Protected Gold (700-10000nm) | 90 | <100 RMS | #35-572 | 
| 76.20 | 127.00 | Protected Gold (700-10000nm) | 90 | <100 RMS | #35-535 | 
| 76.20 | 127.00 | Bare Gold | 90 | <100 RMS | #35-657 | 
| 76.20 | 152.40 | Protected Gold (700-10000nm) | 90 | <100 RMS | #35-536 | 
| 76.20 | 152.40 | Bare Gold | 90 | <100 RMS | #35-658 | 
| 76.20 | 177.80 | Protected Gold (700-10000nm) | 90 | <100 RMS | #35-537 | 
| 76.20 | 177.80 | Bare Gold | 90 | <100 RMS | #35-659 | 
| 76.20 | 178.53 | Protected Gold (700-10000nm) | 45 | <100 RMS | #35-589 | 
| 76.20 | 178.53 | Bare Gold | 45 | <100 RMS | #35-681 | 
| 76.20 | 272.23 | Protected Gold (700-10000nm) | 30 | <100 RMS | #35-581 | 
| 76.20 | 272.23 | Bare Gold | 30 | <100 RMS | #35-671 | 
| 76.20 | 646.00 | Bare Gold | 15 | <100 RMS | #35-601 | 
| 76.20 | 646.00 | Protected Gold (700-10000nm) | 15 | <100 RMS | #35-605 | 
| 101.60 | 101.60 | Bare Gold | 90 | <100 RMS | #35-688 | 
| 101.60 | 101.60 | Protected Gold (700-10000nm) | 90 | <100 RMS | #35-573 | 
| 101.60 | 119.03 | Bare Gold | 45 | <100 RMS | #35-633 | 
| 101.60 | 119.03 | Protected Gold (700-10000nm) | 45 | <100 RMS | #35-639 | 
| 101.60 | 152.40 | Bare Gold | 90 | <100 RMS | #35-660 | 
| 101.60 | 152.40 | Protected Gold (700-10000nm) | 90 | <100 RMS | #35-593 | 
| 101.60 | 178.55 | Bare Gold | 45 | <100 RMS | #35-634 | 
| 101.60 | 178.55 | Protected Gold (700-10000nm) | 45 | <100 RMS | #35-640 | 
| 101.60 | 326.69 | Bare Gold | 30 | <100 RMS | #35-623 | 
| 101.60 | 326.69 | Protected Gold (700-10000nm) | 30 | <100 RMS | #35-585 | 
| 101.60 | 387.60 | Bare Gold | 15 | <100 RMS | #35-666 | 
| 101.60 | 387.60 | Protected Gold (700-10000nm) | 15 | <100 RMS | #35-575 | 
| 101.60 | 516.81 | Bare Gold | 15 | <100 RMS | #35-667 | 
| 101.60 | 516.81 | Protected Gold (700-10000nm) | 15 | <100 RMS | #35-577 | 
- 下一篇:Newport象限電池光接收器




